PAYOUT STRUCTURE IN LAKHS | ||||
PERSONAL LOAN | SLAB 1 | 0.00 | 4.99 | 1.95% |
SLAB 2 | 5.00 | 9.99 | 2.00% | |
SLAB 3 | 10.00 | 14.99 | 2.25% | |
SLAB 4 | 15.00 | 19.99 | 2.50% | |
BUSINESS LOAN | SLAB 1 | 0.00 | 4.99 | 1.95% |
SLAB 2 | 5.00 | 9.99 | 2.00% | |
SLAB 3 | 10.00 | 14.99 | 2.25% | |
SLAB 4 | 15.00 | 19.99 | 2.50% | |
HOUSING LOAN | SLAB 1 | 0.00 | 0.49 | 0.45% |
SLAB 2 | 50.00 | 74.90 | 0.50% | |
SLAB 3 | 75.00 | 99.90 | 0.60% | |
MORTGAGE LOAN | SLAB 1 | 0.00 | 0.49 | 0.60% |
SLAB 2 | 50.00 | 74.90 | 0.70% | |
SLAB 3 | 75.00 | 99.90 | 0.80% | |
CREDIT CARDS | SLAB 1 | 0.00 | 10.00 | 1500 |
SLAB 2 | 11.00 | 20.00 | 1600 | |
SLAB 3 | 20.00 | 30.00 | 1650 | |
SLAB 4 | 30.00 | 40.00 | 1800 | |
NOTE : We will consider whichever is lower as per the Payout sheet |